Description
Sage Spectrum LT as the name suggests the lightest fly reel in the Spectrum range. The Spectrum LT has just as good a braking system as the other fly reels in the series and extremely stable construction. Each reel uses Sage's exclusive SCS brake package optimized for each size. The simple brake control on the reel provides consistent and even pressure, giving you increased confidence when fishing. The Spectrum is light and extremely durable with a concave spool surface for optimal line capacity and a smooth braking action.
The SCS brake provides smooth and reliable braking of the fish, protecting your leader . The unique brake discs are made from the high quality carbon fiber used in brakes on jet planes and F1 cars. Carbon fiber is the most effective material to effectively and quickly dampen high temperatures without wearing out. Sage uses carbon fiber to create compact, high performance and reliable braking systems. Numbered settings and audible clicks make it easy to adjust the brake.
Line Weight | Color | Dia. | Weight | Capacity | Width |
#3/4 | Silver | 3 1/4in | 3 7/8oz | WF4 + 100yds/20lb | 1 1/4in |
#3/4 | Stealth | 3 1/4in | 3 7/8oz | WF4 + 100yds/20lb | 1 1/4in |
#3/4 | Black Spruce Edition | 3 1/4in | 3 7/8oz | WF4 + 100yds/20lb | 1 1/4in |
#3/4 | Ember | 3 1/4in | 3 7/8oz | WF4 + 100yds/20lb | 1 1/4in |
#3/4 | Teal | 3 1/4in | 3 7/8oz | WF4 + 100yds/20lb | 1 1/4in |
#3/4 | Silver Pine Edition | 3 1/4in | 3 7/8oz | WF4 + 100yds/20lb | 1 1/4in |
#4/5 | Silver | 3 1/2in | 4oz | WF5 + 100yds/20lb | 1 1/4in |
#4/5 | Stealth | 3 1/2in | 4oz | WF5 + 100yds/20lb | 1 1/4in |
#4/5 | Black Spruce Edition | 3 1/2in | 4oz | WF5 + 100yds/20lb | 1 1/4in |
#4/5 | Ember | 3 1/2in | 4oz | WF5 + 100yds/20lb | 1 1/4in |
#4/5 | Teal | 3 1/2in | 4oz | WF5 + 100yds/20lb | 1 1/4in |
#4/5 | Silver Pine Edition | 3 1/2in | 4oz | WF5 + 100yds/20lb | 1 1/4in |
#5/6 | Silver | 3 5/8in | 4 1/4oz | WF6 + 100yds/20lb | 1 5/16in |
#5/6 | Stealth | 3 5/8in | 4 1/4oz | WF6 + 100yds/20lb | 1 5/16in |
#5/6 | Black Spruce Edition | 3 5/8in | 4 1/4oz | WF6 + 100yds/20lb | 1 5/16in |
#5/6 | Ember | 3 5/8in | 4 1/4oz | WF6 + 100yds/20lb | 1 5/16in |
#5/6 | Teal | 3 5/8in | 4 1/4oz | WF6 + 100yds/20lb | 1 5/16in |
#5/6 | Silver Pine Edition | 3 5/8in | 4 1/4oz | WF6 + 100yds/20lb | 1 5/16in |
#7/8 | Silver | 4in | 6oz | WF8 + 200yds/20lb | 1 3/8in |
#7/8 | Stealth | 4in | 6oz | WF8 + 200yds/20lb | 1 3/8in |
#7/8 | Black Spruce Edition | 4in | 6oz | WF8 + 200yds/20lb | 1 3/8in |
#7/8 | Ember | 4in | 6oz | WF8 + 200yds/20lb | 1 3/8in |
#7/8 | Teal | 4in | 6oz | WF8 + 200yds/20lb | 1 3/8in |
#7/8 | Silver Pine Edition | 4in | 6oz | WF8 + 200yds/20lb | 1 3/8in |
#9/10 | Silver | 4 3/8in | 7 1/8oz | WF10 + 200yds/30lb | 1 1/2in |
#9/10 | Stealth | 4 3/8in | 7 1/8oz | WF10 + 200yds/30lb | 1 1/2in |
#9/10 | Black Spruce Edition | 4 3/8in | 7 1/8oz | WF10 + 200yds/30lb | 1 1/2in |
#9/10 | Ember | 4 3/8in | 7 1/8oz | WF10 + 200yds/30lb | 1 1/2in |
#9/10 | Teal | 4 3/8in | 7 1/8oz | WF10 + 200yds/30lb | 1 1/2in |
#9/10 | Silver Pine Edition | 4 3/8in | 7 1/8oz | WF10 + 200yds/30lb | 1 1/2in |
Payments and Security
Partially pay your purchase with Klarna. Your payment information is handled securely. We do not store credit card information, nor do we have access to your credit card information.