Description
Simms G4Z Stockingfoot is a wader in a class of its own. Sewn in GORE-TEX® and has been fished under test for 16,000 hours without a leak. Make the most of your time at the water, head out with the best waders on the market.
- 3 layers GORE-TEX® Pro shell on the upper
- 4 layers GORE-TEX® Pro shell on bottom
- Patented press-molded neoprene socks for increased comfort and fit
- YKK waterproof zipper
- Two chest pockets with zipper
- Fly-Patch with retractor
- Docking station for essential tools
- Hand warmer pockets with fleece
- Built-in loops of GORE-TEX® for your wading belt
Size waders | Greatest circumference (cm) | Inseam (cm) | Size Sock EU |
S | 89-91 | 79-81 | 41-42 |
SK | 94-97 | 79-81 | 41-42 |
MS | 99-102 | 79-81 | 43-45 |
MKS | 104-107 | 79-81 | 43-45 |
M | 99-102 | 84-86 | 43-45 |
MK | 104-107 |
84-86 | 43-45 |
MKS | 104-107 | 84-86 | 43-45 |
ML | 99-102 | 89-91 | 43-45 |
LS | 109-112 | 79-81 | 43-45 |
LKS | 114-117 | 79-81 | 43-45 |
L 43-45 | 109-112 | 84-86 | 43-45 |
L 46-47 | 109-112 | 84-86 | 46-47 |
LK | 114-117 | 84-86 | 43-45 |
LL 43-45 | 109-112 | 89-91 | 43-45 |
LL 46-47 | 109-112 | 89-91 | 46-47 |
XLS | 119-122 | 84-86 | 43-45 |
XL | 119-122 | 89-91 | 46-47 |
XLK | 124-127 | 89-91 | 46-47 |
XLL | 119-122 | 92-95 | 46-47 |
XXLS | 119-122 | 84-86 | 46-47 |
XXL | 130-132 | 89-91 | 46-47 |
XXLK | 135-137 | 89-91 | 46-47 |
XXLL | 130-132 | 92-95 | 46-47 |
3XLS | 140-142 | 84-86 | 46-47 |
3XL | 140-142 | 89-91 | 46-47 |
4XL | 150-152 | 89-91 | 46-47 |
Please watch the video below for further guidance on how to choose the right size. Note that not all sizes are available for all models.
Payments and Security
Partially pay your purchase with Klarna. Your payment information is handled securely. We do not store credit card information, nor do we have access to your credit card information.