Description
The Simms G3 Guide is back with lots of exciting news, new material choices, improved fit and other niceties. Innovations that make these waders the most reliable, most comfortable and most performance-driven waders ever. Made by hand, with heart and soul in the USA. In addition, each individual wader is tested to meet the high demands placed on a pair of Simms waders.
- Updated lamination for an even more durable, more breathable and comfortable pair of waders
- 4 layers of Gore-Tex Pro on the lower part, 3 layers on the upper part
- Zip pocket on the front
- Continuous hand warmer pockets with fleece lining
- Built-in loops for the wading belt with a high and a low variant
- Patented seam on front and back for increased freedom of movement and durability
- Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
Size waders | Greatest circumference (cm) | Inseam (cm) | Size Sock EU |
S | 89-91 | 79-81 | 41-42 |
SK | 94-97 | 79-81 | 41-42 |
MS | 99-102 | 79-81 | 43-45 |
MKS | 104-107 | 79-81 | 43-45 |
M | 99-102 | 84-86 | 43-45 |
MK | 104-107 |
84-86 | 43-45 |
MKS | 104-107 | 84-86 | 43-45 |
ML | 99-102 | 89-91 | 43-45 |
LS | 109-112 | 79-81 | 43-45 |
LKS | 114-117 | 79-81 | 43-45 |
L 43-45 | 109-112 | 84-86 | 43-45 |
L 46-47 | 109-112 | 84-86 | 46-47 |
LK | 114-117 | 84-86 | 43-45 |
LL 43-45 | 109-112 | 89-91 | 43-45 |
LL 46-47 | 109-112 | 89-91 | 46-47 |
XLS | 119-122 | 84-86 | 43-45 |
XL | 119-122 | 89-91 | 46-47 |
XLK | 124-127 | 89-91 | 46-47 |
XLL | 119-122 | 92-95 | 46-47 |
XXLS | 119-122 | 84-86 | 46-47 |
XXL | 130-132 | 89-91 | 46-47 |
XXLK | 135-137 | 89-91 | 46-47 |
XXLL | 130-132 | 92-95 | 46-47 |
3XLS | 140-142 | 84-86 | 46-47 |
3XL | 140-142 | 89-91 | 46-47 |
4XL | 150-152 | 89-91 | 46-47 |
Please watch the video below for further guidance on choosing the right size. Note that not all sizes are available for all models.
Payments and Security
Partially pay your purchase with Klarna. Your payment information is handled securely. We do not store credit card information, nor do we have access to your credit card information.